Οι εγγραφές έχουν ολοκληρωθεί.
Evia Ultra Trail Participants
| bib | Family Name | First Name | Status | Gender | Nationality | club | Itra Score | Itra ID | Pacer Last Name | Pacer First Name |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZISIS | THEODOROS | Confirmed | Male | GRE | 763 | 752301 | |||
| 2 | VASILEIOU | CHRISTOS | Confirmed | Male | GRE | KASIMIS TRAINING | 741 | 1571093 | ||
| 3 | KAKOURIS | DIMITRIOS | Confirmed | Male | GRE | PRIVATE TRAINING BY VASILIS YIANNIOSIS | 716 | 4459511 | ||
| 4 | MITROUDAS | GEORGIOS | Confirmed | Male | GRE | AGLAOI DROMEIS | 698 | 4278237 | ||
| 5 | MATSIGKOS | FOTIOS | Confirmed | Male | GRE | ARKALOS | 686 | 813306 | ||
| 6 | TYROLOGOS | PETROS | Confirmed | Male | GRE | TYROLOGOS MULTISPORT TEAM | 677 | 55918 | PALMOS | ARIS |
| 7 | KALAMATIANOS | EMMANOUIL | Confirmed | Male | GRE | ENDURANCE TRAINING SOLUTIONS | 676 | 5636356 | DIMOULAS | GEORGIOS |
| 8 | VASILAKIS | STAMATIOS | Confirmed | Male | GRE | TRAIL TEAM CORFU | 673 | 3037459 | ||
| 9 | DIMZAS | EVANGELOS | Confirmed | Male | GRE | DROMEIS YGEIAS GREVENON/SAMOTHRACE | 659 | 55368 | ||
| 10 | MYLONAKIS | NIKOLAOS | Confirmed | Male | GRE | TIHIO RACE TEAM | 658 | 2345141 | ||
| 11 | THEODOSIS | DIONISIS | Confirmed | Male | GRE | ΠΔΣ ΟΔΥΣΣΕΑΣ | 653 | 4466022 | ||
| 12 | NIKOLAOU | APOSTOLOS | Confirmed | Male | GRE | Ημεροδρόμος Φαρσάλων | 647 | 483520 | ||
| 13 | DASKALOPOULOS | STEFANOS | Confirmed | Male | GRE | KOURKOURIKIS TRAINING GROUP | 643 | 3028147 | ||
| 14 | FORTIS | MAKIS | Confirmed | Male | GRE | LOWA GREECE | 643 | 6617250 | ||
| 15 | BOSSOU | JOAN | Confirmed | Male | FRA | POPCORN | 640 | 4494273 | EYOUM EPOH | MANUELA |
| 16 | PATTAKOS | IOANNIS | Confirmed | Male | GRE | TRAIL ZOMBIES & O.S.B. ENDURANCE TEAM | 638 | 2227733 | ||
| 17 | CHOLEVAS | KONSTANTINOS | Confirmed | Male | GRE | 638 | 1544103 | |||
| 18 | BIRMPILIS | NIKOLAOS | Confirmed | Male | GRE | NICKTEAM | 637 | 765038 | KATSIPIS | NIKOLAOS |
| 19 | DAMIANIDIS | NIKOLAOS | Confirmed | Male | GRE | 637 | 3547135 | |||
| 20 | MPOUTSINIS | NIKOLAOS | Confirmed | Male | GRE | ΣΔΥΜ ΘΗΒΑΣ | 632 | 485598 | ||
| 21 | BENIS | DIMITRIOS | Confirmed | Male | GRE | 627 | 4697693 | |||
| 22 | FKIARAS | GIANNIS | Confirmed | Male | GRE | 619 | 2345145 | |||
| 23 | PARADEISOPOULOS | NIKOS | Confirmed | Male | GRE | 618 | 4559668 | |||
| 24 | MANIATIS | IOANNIS | Confirmed | Male | GRE | TRAIL ZOMBIES | 618 | 1114037 | ||
| 25 | MORI | MARCO | Confirmed | Male | ITA | TRM TEAM | 615 | 21115 | ||
| 26 | DRAGATIS | ANASTASIOS | Confirmed | male | GRE | KASSIMIS TRAINING | 614 | 3372871 | ZIAKAS | AGGELOS |
| 27 | KARAKASILIS | DIMITRIS | Confirmed | Male | GRE | DIMOPOULOS COACHING | 614 | 4816511 | ||
| 28 | MPATIS | GIORGOS | Confirmed | Male | GRE | TSIAS.COM | 614 | 350917 | ||
| 29 | KAZAKOS | DIMITRIOS | Confirmed | Male | GRE | 613 | 1571139 | |||
| 30 | BITOS | MICHAEL | Confirmed | Male | GRE | 605 | 1128041 | |||
| 31 | POTAMIAS | GIORGOS | Confirmed | Male | GRE | MAD GOATS | 604 | 2191053 | ||
| 32 | STRAGALIS | STAVROS | Confirmed | Male | GRE | 597 | 1105293 | |||
| 33 | ILIADIS | ANASTASIOS | Confirmed | Male | GRE | ΟὔΤΙΣ | 596 | 6229963 | ||
| 34 | BAASTRUP | THURE | Confirmed | Male | DK | 596 | 726689 | |||
| 35 | KONSTANTOPOULOS | KONSTANTINOS | Confirmed | Male | GRE | ΑΓΝΩΣΤΟΣ ΔΡΟΜΕΑΣ | 595 | 55939 | ||
| 36 | KONTOGIANNIS | NIKOLAOS | Confirmed | male | GRE | AΓΝΩΣΤΟΣ ΔΡΟΜΕΑΣ | 594 | 5714759 | ||
| 37 | ZIAMPARAS | DIMITRIOS | Confirmed | Male | GRE | ΑΠΣ.ΑΥΘΕΝΤΙΚΟΣ ΦΕΙΔΙΠΠΙΔΕΙΟΣ ΔΡΟΜΟΣ | 594 | 5803904 | ||
| 38 | ERNST | PHILIPPE | Confirmed | Male | FRA | 591 | 2588475 | |||
| 39 | PAPAGIANNIS | CHARALAMPOS | Confirmed | Male | GRE | ΕΟΣ ΞΑΝΘΗΣ | 588 | 1599969 | ||
| 40 | BAKAS | ILIAS | Confirmed | Male | GRE | KALAMATA TRAIL RUNNERS | 586 | 1514509 | ||
| 41 | KOROZIS | KONSTANTINOS | Confirmed | Male | GRE | TRAIL ZOMBIES / ALTRA RUNNING GREECE | 585 | 3333149 | ||
| 42 | BERTOLIS | DIMITRIOS | Confirmed | Male | GRE | 584 | 4690144 | |||
| 43 | PITSIAVAS | CHRISTOS | Confirmed | Male | GRE | PEAKSTORE | 584 | 4406421 | ||
| 44 | CHALKIDIS | PANAGIOTIS | Confirmed | Male | GRE | ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ | 583 | 4459448 | ||
| 45 | MARKOU | PETROS | Confirmed | Male | GRE | ΤΕΛΜΗΣΣΟΣ | 581 | 1283149 | ||
| 46 | MELADENIOS | PANTELIS | Confirmed | Male | GRE | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 579 | 2057397 | ||
| 47 | CHRISTODOULIDIS | CHRISTOS | Confirmed | Male | GRE | ALL TERRAIN RUNNERS | 578 | 4417433 | ||
| 48 | KOUSANDAS | THEODOROS | Confirmed | Male | GRE | 569 | 4259557 | |||
| 49 | MIKELOPOULOS | GIORGOS | Confirmed | Male | GRE | ΔΙΒΡΗΣ HARD TRAIL RACE | 568 | 2362923 | ||
| 50 | PARTHENIS | ALEXANDROS | Confirmed | Male | GRE | VGETHI TRAIL SOLUTIONS | 567 | 4547677 | ||
| 51 | KARALIAS | IOANNIS | Confirmed | Male | GRE | DIMOPOULOS COACHING | 567 | 1571017 | ||
| 52 | BETINAKIS | IOANNIS | Confirmed | Male | GRE | ΧΟΧΛΙΟΣ TEAM | 563 | 4964747 | ||
| 53 | KAPOGLIS | ILIAS | Confirmed | Male | GRE | FOLLOW MY INSTINCT | 563 | 5454976 | ||
| 54 | PARASYRIS | GIORGOS | Confirmed | Male | GRE | KASIMIS TRAINING | 563 | 3743655 | ||
| 55 | PARTSINEVELOS | GEORGIOS | Confirmed | male | GRE | TIHIO RACE | 562 | 752357 | ||
| 56 | POLYKRETIS | MAKIS | Confirmed | Male | GRE | KALDI’S RUNNING TEAM | 559 | 4309196 | ||
| 57 | NIKOLAOU | NIKOS | Confirmed | Male | GRE | 556 | 1544059 | |||
| 58 | CHARALAMPIDIS | IOANNIS | Confirmed | Male | GRE | ARKALOS | 556 | 2227769 | ||
| 59 | SYMPARDIS | ANDREAS | Confirmed | Male | GRE | ΔΡΟΜΕΙΣ ΕΥΒΟΙΑΣ | 556 | 4976182 | ||
| 60 | SKOUPRAS | DIMITRIOS | Confirmed | Male | GRE | KALDI’S RUNNING TEAM | 555 | 3675101 | ||
| 61 | ANDRITSOPOULOS | DIMITRIOS | Confirmed | Male | GRE | 555 | 55402 | |||
| 62 | DERVENTLIS | ANASTASIOS | Confirmed | Male | GRE | ΕΛ.ΑΣ. | 554 | 4675780 | ||
| 63 | LYMPEROPOULOS | NIKOS | Confirmed | Male | GRE | XOPHUS | 553 | 4518011 | ||
| 64 | GRIGORIADIS | SAVVAS | Confirmed | Male | GRE | KAVALA DIRTY RUNNERS | 552 | 1716455 | ||
| 65 | KASIOLAS | IOANNIS | Confirmed | Male | GRE | ΠΑΛΑΙΟΧΩΡΑ TRT | 551 | 5983211 | ||
| 66 | KATSAROS | IOANNIS | Confirmed | Male | GRE | KOURKOURIKIS TRAINING GROUP | 549 | 6861691 | ||
| 67 | PANAGIOTAKIS | IOANNIS | Confirmed | Male | GRE | ΧΟΧΛΙΟΣ TEAM | 549 | 1095771 | ||
| 68 | CHARCHANTIS | DIMITRIOS | Confirmed | Male | GRE | 545 | 4417082 | |||
| 69 | KAVARATZIS | GEORGIOS | Confirmed | Male | GRE | KARYA OLYMPUS TRAIL | 544 | 1128079 | ||
| 70 | SAKELLARIS | PANAGIOTIS | Confirmed | Male | GRE | TRAHINA – ENDURANCETRAININGSOLUTIONS | 542 | 1283475 | VAMVATSIKOS | SPYRIDON |
| 71 | GAVRIIL | CHARALAMPOS-ANTONIOS | Confirmed | Male | GRE | 541 | 4693519 | |||
| 72 | CHRISTODOULIDIS | AGGELOS | Confirmed | Male | GRE | A2FIT-KOURKOURIKIS | 541 | 4452322 | ||
| 73 | FOTOS | DIMITRIS | Confirmed | Male | GRE | 539 | 5561321 | |||
| 74 | VLACHOS | JOHN | Confirmed | Male | GR | ΣΔΥ ΕΛΕΥΣΙΝΑΣ | 539 | 4449243 | ||
| 75 | KATSAOUNIS | PANAGIOTIS | Confirmed | male | GRE | 538 | 5293819 | |||
| 76 | FASOULAS | GIORGOS | Confirmed | male | GRE | FREEDOM RUNNING TEAM | 537 | 4693533 | ||
| 77 | CHASKIS | ANDREAS | Confirmed | Male | GRE | 536 | 2622453 | |||
| 78 | MENTENIS | CHRISTOS | Confirmed | Male | GRE | ΔΡΟΜΕΙΣ ΕΥΒΟΙΑΣ | 534 | 4459527 | ||
| 79 | BELENIOTI | MARIA | Confirmed | Female | GRE | ΧΟΧΛΙΟΣ | 533 | 4964762 | LAGOS | ANTONIS |
| 80 | KERKOULAS | SPYRIDON | Confirmed | Male | GRE | MARATHON CLUB | 533 | 1659411 | ||
| 81 | FADI | SAMISTI | Confirmed | Male | GRE | NIGHT FOXES | 531 | 5714765 | ULMER | MICHALIS ALEXIS |
| 82 | KARADIMITRIOU | EMMANOUIL | Confirmed | male | GRE | ΤΤΤ ΧΑΛΑΝΔΡΙΟΥ | 526 | 1190295 | ||
| 83 | NATSIS | ATHANASIOS | Confirmed | Male | GRE | 526 | 56424 | |||
| 84 | DANIIL | MILTIADIS | Confirmed | Male | GRE | DIMOPOULOS COACHING | 525 | 1659503 | ||
| 85 | APOSTOLIDIS | PRODROMOS | Confirmed | Male | GRE | OSB ENDURANCE TEAM | 523 | 4801548 | ||
| 86 | TSANTOS | KOSTAS | Confirmed | Male | GRE | ULTRA PELION TRAIL | 523 | 5699559 | ||
| 87 | KOUTSOUKOS | KONSTANTINOS | Confirmed | Male | GRE | #STRAYDOGS | 521 | 2588329 | ||
| 88 | PAPADATOS | DIONYSIS | Confirmed | Male | GRE | FREE RUNNERS | 521 | 1716401 | ||
| 89 | KATSANOS | CHRISTOS | Confirmed | male | GRE | ROUT FOUNDATION | 517 | 55831 | ||
| 90 | TSIMPOS | NIKOS | Confirmed | Male | GRE | ΔΡΟΜΕΙΣ ΕΥΒΟΙΑΣ URSA TEAM | 517 | 1127711 | ||
| 91 | ZAMPELIS | GIORGOS | Confirmed | Male | GRE | ΠΔΣ ΟΔΥΣΣΕΑΣ / ΟΧΙ ΣΤΟ ΔΡΟΜΙΚΟ BULLYING | 517 | 4594040 | ||
| 92 | CHATZIIOANNOU | IOANNIS | Confirmed | Male | GRE | 517 | 485710 | |||
| 93 | KORMPAKIS | MILTIADIS | Confirmed | Male | GRE | BRT-KPN®PATRAS | 517 | 4964700 | ||
| 94 | PISSAS | THEODOROS | Confirmed | Male | GRE | TRAILGOATS RETHYMNO | 517 | 4551495 | ||
| 95 | KALEVEAS | GEORGIOS | Confirmed | Male | GRE | 517 | 55401 | |||
| 96 | SPIROPOULOS | SPYROS | Confirmed | Male | GRE | Ο.Μ.Γ | 516 | 55442 | ||
| 97 | THEODORIS | GEORGIOS | Confirmed | Male | GRE | 516 | 4542336 | |||
| 98 | TOULIS | PANAGIOTIS | Confirmed | Male | GRE | ΣΔΥΘ | 516 | 485642 | ||
| 99 | ANGELOPOULOS | CHRISTOS | Confirmed | Male | GRE | BLADE RUNNER / BLACK DOG | 516 | 2191067 | ||
| 100 | PETRAKIS | EMMANOUIL | Confirmed | Male | GRE | ΠΑΛΑΙΟΧΩΡΑ TRT | 515 | 1127657 | ||
| 101 | LEKKAS | VASILEIOS | Confirmed | Male | GRE | ENDURANCE TRAINING SOLUTION/ΟΡΕΣΙΒΙΟΙ | 511 | 1571129 | ||
| 102 | BETTS | DAN | Confirmed | Male | ISR | ROADAPPLES | 509 | 4104711 | ||
| 103 | DILINTAS | ARISTOTELIS | Confirmed | Male | GRE | PERIKLIS TRAINING ΣΔΥ ΡΕΘΥΜΝΟΥ | 507 | 961261 | ||
| 104 | CHANTZIS | GEORGIOS | Confirmed | Male | GRE | ΑΠΣ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 506 | 4225581 | ||
| 105 | TSAKIRIS | MARKOS | Confirmed | Male | GRE | OSB_ENDURANCE_TEAM | 505 | 1128207 | ||
| 106 | FOTOS | DINOS | Confirmed | Male | GRE | KALDI’S RUNNING TEAM LARISA | 505 | 4309209 | ||
| 107 | PSARAKIS | EFTYCHIOS | Confirmed | Male | GRE | ARKALOS | 504 | 4325312 | ||
| 108 | LIMOURIS | ANGELOS | Confirmed | Male | GRE | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΖΑΚΥΝΘΟΥ/ SCIENCETRAINING.GR | 503 | 5311043 | ||
| 109 | KOSTIS | NIKOS | Confirmed | Male | GRE | KALDIS RUNNING TEAM | 502 | 3339391 | ||
| 110 | KALINDERIS | NIKOLAOS | Confirmed | Male | GRE | 500 | 4734483 | |||
| 111 | TASSELLI | CRISTINA | Confirmed | Female | ITA | TRM TEAM | 499 | 21114 | ||
| 112 | STERGIOU | APOSTOLOS | Confirmed | Male | GRE | 499 | 351014 | |||
| 113 | TSOCHANTARI | FOTINI | Confirmed | Female | GRE | Σ.Δ.Αρτας | 499 | 4794725 | ||
| 114 | ATHANASIOS | KRIGKAS | Confirmed | Male | GR | 498 | 56418 | |||
| 115 | VARDIKOS | IOANNIS | Confirmed | Male | GRE | 497 | 4736954 | |||
| 116 | GKIOKEZAS | DIMITRIOS | Confirmed | Male | GRE | 497 | 5490253 | |||
| 117 | KATSANAKIS | ATHANASIOS | Confirmed | Male | GR | EXTR | 497 | 2191119 | ||
| 118 | DASKALOPOULOS | ATHANASIOS | Confirmed | Male | GRE | 496 | 6647424 | |||
| 119 | KALTSAS | CHRISTOS | Confirmed | Male | GRE | DIMOPOULOS COACHING | 496 | 6462378 | ||
| 120 | PARASKEVOPOULOS | VASILEIOS | Confirmed | Male | GRE | ΕΥΚΛΗΣ | 495 | 4683967 | ||
| 121 | GKERLES | IOANNIS | Confirmed | Male | GRE | 494 | 55991 | |||
| 122 | TIRMAKI | ELENI | Confirmed | Female | GRE | KOURKOURIKIS TRAINING | 493 | 4606816 | ||
| 123 | KAPONIS | PANAGIOTIS | Confirmed | Male | GRE | 493 | 5296279 | |||
| 124 | KAGIARAS | NIKOLAOS | Confirmed | Male | GRE | DIMOPOULOS COACHING | 492 | 4333095 | ||
| 125 | CHRYSOSTOMOU | ELEFTHERIOS | Confirmed | Male | GRE | ΕΛΛΗΝΙΚΟΣ ΣΤΡΑΤΟΣ | 492 | 1114735 | ||
| 126 | FILIPPOU | EFTHYMIOS | Confirmed | Male | GRE | DFL TEAM | 491 | 4718984 | ||
| 127 | KOTANIDIS | GEORGOS | Confirmed | Male | GRE | KASIMIS TRAINING | 491 | 1095811 | ||
| 128 | SARDELIS | SOTIRIOS | Confirmed | Male | GRE | OSB ENDURANCE TEAM | 490 | 4736984 | ||
| 129 | ATHANASOPOULOS | GEORGIOS | Confirmed | Male | GRE | 490 | 5904703 | |||
| 130 | GALITIS | DIMITRIS | Confirmed | Male | GRE | 490 | 1599941 | |||
| 131 | PANAGIOTOPOULOS | PHILEMON | Confirmed | Male | GRE | ΔΙΒΡΙΣ HARD TRAIL | 489 | 4816593 | ||
| 132 | DRAKAKI | KATERINA | Confirmed | Female | GRE | ARKALOS | 488 | 4734364 | ||
| 133 | BRANI | OLGA | Confirmed | Female | GRE | FREEDOM RUNNING TEAM | 487 | 4573658 | GRIGOROPOULOS | DIONYSIS |
| 134 | KONTOGIORGIS | SPYRIDON | Confirmed | Male | GRE | KAMIKAZE | 486 | 813360 | ||
| 135 | DIMOTAKIS | ALEXANDROS | Confirmed | Male | GRE | ΣΔΥ ΒΟΛΟΥ | 486 | 5169537 | ||
| 136 | GOULIAS | GEORGIOS | Confirmed | Male | GRE | 484 | 4736952 | |||
| 137 | BO | ALKIS | Confirmed | Male | GRE | ΣΑΦΑΝΣ- ΑΥΘΕΝΤΙΚΟΣ ΦΕΙΔΙΠΠΙΔΕΙΟΣ ΔΡΟΜΟΣ | 484 | 4310194 | ||
| 138 | ZAROGGAS | VASILIS | Confirmed | Male | GRE | ALLTERRAINRUNNERS | 483 | 6617278 | MITROPOULOS | KONSTANTINOS |
| 139 | KALAITZOGLOU | STEFANOS | Confirmed | Male | GRE | ENDURANCE TRAINING SOLUTIONS | 483 | 4428671 | ||
| 140 | GEORGIADIS | PANTELIS | Confirmed | Male | GRE | ΚΡΟΤΩΝ 785 | 482 | 5450434 | ||
| 141 | VIDALIS | PETROS | Confirmed | Male | GRE | ENDURANCE TRAINING SOLUTIONS / ORESIVIOI | 479 | 4310229 | ||
| 142 | VARVAROS | ANASTASIOS | Confirmed | Male | GRE | GOJI BERRY TEAM+PENTELI MOUNTAINEERS | 479 | 55969 | ||
| 143 | GEORGIOU | KONSTANTINOS | Confirmed | Male | GRE | 478 | 4964779 | |||
| 144 | MIHOPOULOS | KOSTAS | Confirmed | male | GRE | ΑΝΕΞΑΡΤΗΤΟΣ | 477 | 2588279 | ||
| 145 | AIKATERINIS | PANAGIOTIS | Confirmed | Male | GRE | SCIENCETRAINING | 477 | 5125255 | ||
| 146 | ORFANIDIS | GEORGIOS | Confirmed | Male | GRE | SDY GREVENON | 476 | 3253429 | ||
| 147 | VOULTSIOS | NIKOS | Confirmed | Male | GRE | 476 | 6399285 | KAKAZIANIS | PASCHALIS | |
| 148 | CHATZITHOMAOGLOU | KONSTANTINOS | Confirmed | Male | GRE | TIHIO RACE – GR RUNNERS | 475 | 653733 | ||
| 149 | ALEXAKIS | ADAM | Confirmed | Male | GRE | KASIMIS TRAINING | 475 | 351068 | ||
| 150 | CHALIVELAKIS | ANTONIOS | Confirmed | Male | GRE | ARKALOS | 475 | 4746293 | ||
| 151 | ZAFEIRIOU | ANASTASIA | Confirmed | Female | GRE | 474 | 3019493 | |||
| 152 | VARDAS | GIANNIS | Confirmed | Male | GRE | 471 | 1187575 | |||
| 153 | ROUMPAS | THOMAS | Confirmed | Male | GRE | TIHIORACE | 471 | 667481 | ||
| 154 | SYKARIS | IOANNIS | Confirmed | Male | GRE | 471 | 5242706 | |||
| 155 | VLACHOS | ALEXANDROS | Confirmed | Male | GRE | 470 | 2599573 | |||
| 156 | THOMAIDIS | NIKOLAOS | Confirmed | male | GRE | KASIMIS TRAINING | 469 | 4008026 | ||
| 157 | KASSEM | IOSIF | Confirmed | Male | GRE | ARKALOS | 468 | 4693599 | ||
| 158 | NIKAS | GEORGIOS | Confirmed | Male | GRE | 467 | 55973 | |||
| 159 | BIEHLER | PETER | Confirmed | Male | DEU | TTT-PENTELI MOUNTENEERS | 465 | 1095783 | ||
| 160 | DELIGIANNIS | MICHAIL | Confirmed | Male | GRE | 464 | 6749313 | |||
| 161 | PALIOURAS | VASILEIOS | Confirmed | Male | GRE | CHAMOS | 463 | 813346 | ||
| 162 | KOTMANOS | ADAM | Confirmed | Male | GRE | MOUNTAIN POWER | 462 | 4976327 | ||
| 163 | KAMPERIDIS | GEORGIOS | Confirmed | Male | GRE | CHAMOS | 461 | 4166703 | ||
| 164 | ANTHIS | DIMITRIOS | Confirmed | Male | GRE | 461 | 5454992 | |||
| 165 | ANDRIANIS | VASILEIOS | Confirmed | Male | GRE | 459 | 717945 | |||
| 166 | PAPANIKOLAOU | PANAGIOTIS | Confirmed | Male | GRE | TRAIL RUNNERS 4FUN | 457 | 2588367 | ||
| 167 | GIANNOPOULOS | NIKOLAOS | Confirmed | Male | GRE | 457 | 5486255 | |||
| 168 | XYNAROPOULOS | GEORGIOS | Confirmed | Male | GRE | Α.Π.Σ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 457 | 351056 | ||
| 169 | TSAMTSOUKAKIS | STAMATIS | Confirmed | Male | GRE | TIHIORACE TEAM | 457 | 5454996 | ||
| 170 | AVRAMIDIS | GRIGORIS | Confirmed | Male | GRE | ΑΠΣ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 457 | 7075426 | ||
| 171 | ZACHARAKI | AGGELIKI | Confirmed | Female | GRE | ΠΔΣ ΟΔΥΣΣΕΑΣ | 457 | 4176607 | ||
| 172 | TSOUKALAS | APOSTOLOS | Confirmed | Male | GRE | TEAM KOUMPAROS | 456 | 379201 | ||
| 173 | GIATRAKOU | NIKOLETTA | Confirmed | Female | GRE | 456 | 821081 | |||
| 174 | PETROCHEILOS | ATHANASIOS | Confirmed | Male | GRE | ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ | 456 | 6511101 | ||
| 175 | LYRAS | IOANNIS | Confirmed | Male | GRE | 456 | 1283131 | |||
| 176 | PLATYPODIS | BABIS | Confirmed | Male | GRE | KASIMIS TRAINING | 455 | 5950016 | ||
| 177 | KARAGIORGIS | KONSTANTINOS | Confirmed | Male | GRE | 454 | 2227775 | |||
| 178 | MASTORAKIS | GEORGIOS | Confirmed | Male | GRE | ΟΥΚ-ΧΟΧΛΙΟΣ TEAM | 454 | 1095929 | ||
| 179 | PATSIANTZIS | IOANNIS | Confirmed | Male | GRE | 454 | 4177638 | |||
| 180 | MIMIKOS | NIKOLAOS | Confirmed | Male | GRE | 452 | 5125777 | |||
| 181 | FEKAS | PANAGIOTIS | Confirmed | Male | GRE | NO TEAM | 451 | 5112644 | POLYDOROU | MATTHAIOS |
| 182 | STERGIOPOULOU | EIRINI | Confirmed | Female | GRE | UPHILLOVERS | 450 | 5454993 | ||
| 183 | BALANOS | STEFANOS | Confirmed | Male | GRE | ΠΑΛΛΗΝΙΟΙ ΔΡΟΜΕΙΣ | 450 | 55768 | ||
| 184 | ZERVOS | DIMITRIOS | Confirmed | Male | GRE | 448 | 351095 | |||
| 185 | SALVANOS | MILTIADIS | Confirmed | Male | GRE | ΠΟΣΕΙΔΩΝΑΣ ΙΛΙΣΙΩΝ | 447 | 1166141 | ||
| 186 | LANGAS | PANAGIOTIS | Confirmed | Male | GRE | COSMOTE RUNNING TEAM | 447 | 4392772 | ||
| 187 | GKOTSI | MARIA | Confirmed | Female | GRE | ΕΥΚΛΗΣ | 446 | 4417448 | ||
| 188 | ZOUMPOPOULOS | DIMITRIOS | Confirmed | Male | GRE | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 446 | 4314471 | ||
| 189 | ALBANIS | LEFTERIS | Confirmed | male | GRE | ABC | 445 | 4148172 | ||
| 190 | GLYKOS | GEORGIOS | Confirmed | Male | GRE | OXILITHOS | 442 | 55809 | ||
| 191 | KROKIDIS | GEORGIOS | Confirmed | Male | GRE | 442 | 3344551 | |||
| 192 | SPYRIDAKIS | MICHAIL | Confirmed | Male | GRE | 442 | 4309195 | |||
| 193 | ANANIADIS | NIKOS | Confirmed | Male | GRE | 441 | 6937052 | |||
| 194 | KOUTIS | IOANNIS | Confirmed | Male | GR | 441 | 4970523 | |||
| 195 | CHATZICHRISTOS | ILIAS | Confirmed | Male | GR | CGS TRI CLUB | 441 | 56237 | ||
| 196 | BITRAS | VASILEIOS | Confirmed | Male | GRE | KALDI’S RUNNING TEAM | 439 | 6657746 | ||
| 197 | PAPACHARALAMPOUS | GEORGIOS | Confirmed | Male | GRE | ΑΓΝΩΣΤΟΣ ΔΡΟΜΕΑΣ | 439 | 5299308 | ||
| 198 | VROUVAKIS | MATTHAIOS | Confirmed | Male | GRE | 439 | 5477711 | |||
| 199 | VARDOULAKI | ALEXANDRA | Confirmed | Female | GRE | ARKALOS | 436 | 4746318 | ||
| 200 | LYMPERIS | ALEXIOS | Confirmed | Male | GRE | 435 | 4376149 | |||
| 201 | KOTSILATIS | DIMITRIS | Confirmed | male | GRE | THE RUNNERS PROJECT | 434 | 3452637 | ||
| 202 | KOUMERTAS | LOUKAS | Confirmed | Male | GRE | – | 434 | 1480167 | ||
| 203 | NIFORAS | CHRISTOS | Confirmed | Male | GRE | 433 | 4459461 | |||
| 204 | RIKOTIS | KOSTADINOS | Confirmed | Male | GRE | ΠΔΣ ΟΔΥΣΣΕΑΣ | 433 | 6499016 | ||
| 205 | GKOLIAS | GEORGE | Confirmed | Male | GRE | EXPENDABLE | 433 | 3372927 | ||
| 206 | GATSOS | MAKIS | Confirmed | Male | GRE | ΣΚΥΔΡΑ | 430 | 6887148 | ||
| 207 | SPILIOS | DIMITRIOS | Confirmed | Male | GRE | CHAMOS | 428 | 752502 | ||
| 208 | XINTARAKOS | GIORGOS | Confirmed | Male | GRE | 426 | 5125919 | |||
| 209 | OIKONOMOU | PERIKLIS | Confirmed | Male | GRE | E.CO. LIFT | 425 | 4417100 | ||
| 210 | NIKOLAIDIS | DIMITRIOS | Confirmed | Male | MKD | CHAMOS | 425 | 1480109 | ||
| 211 | GKOUNTOS | THEODOSIOS | Confirmed | Male | GRE | ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | 422 | 5242726 | ||
| 212 | GURTSOVA | KONSTANTINA | Confirmed | Female | GRE | 422 | 5269447 | |||
| 213 | KONSTANTINIDIS | GIANNIS | Confirmed | Male | GRE | 421 | 2588509 | |||
| 214 | PAPADOPOULOU | GEORGIA | Confirmed | Female | GRE | KOURKOURIKIS TRAINING GROUP | 421 | 1114021 | ||
| 215 | MANETAS | DIMITRIOS | Confirmed | Male | GRE | KOUMARIA TRAIL SERIES | 420 | 4382835 | ||
| 216 | PSAROULIS | IOANNIS | Confirmed | Male | GRE | RUN RUN RUN JUMP | 415 | 6499026 | MENEKLIS | VASILIS |
| 217 | PENTAGIOTIS | IOANNIS | Confirmed | male | GRE | 415 | 1127779 | |||
| 218 | LYKOUDIS | SPYRIDON | Confirmed | Male | GRE | ΣΔΥΜ | 415 | 1544245 | ||
| 219 | MICHALOPOULOS | IOANNIS | Confirmed | male | GRE | YETI RUNNERS | 413 | 3796755 | ||
| 220 | GAVRIELATOS | ARIS | Confirmed | male | GRE | IRUN MAGAZINE | 413 | 765113 | ||
