Last update: 11-Jan-2025 3:00 PM
Evia Ultra Trail Participants
| Family Name | First Name | Gender | Nationality | club | Itra Score | Itra ID | Pacer Last Name | Pacer First Name |
|---|---|---|---|---|---|---|---|---|
| KALAMATIANOS | EMMANOUIL | Male | GRE | ENDURANCE TRAINING SOLUTIONS | 676 | 5636356 | ||
| DIMZAS | EVANGELOS | Male | GRE | DROMEIS YGEIAS GREVENON/SAMOTHRACE | 659 | 55368 | ||
| BOSSOU | JOAN | Male | FRA | POPCORN | 640 | 4494273 | EYOUM EPOH | MANUELA |
| DRAGATIS | ANASTASIOS | male | GRE | KASSIMIS TRAINING | 614 | 3372871 | ||
| KARAKASILIS | DIMITRIS | Male | GRE | DIMOPOULOS COACHING | 614 | 4816511 | ||
| BITOS | MICHAEL | Male | GRE | 605 | 1128041 | |||
| ILIADIS | ANASTASIOS | Male | GRE | ΟὔΤΙΣ | 596 | 6229963 | ||
| KONTOGIANNIS | NIKOLAOS | male | GRE | AΓΝΩΣΤΟΣ ΔΡΟΜΕΑΣ | 594 | 5714759 | ||
| BAKAS | ILIAS | Male | GRE | KALAMATA TRAIL RUNNERS | 586 | 1514509 | ||
| BERTOLIS | DIMITRIOS | Male | GRE | 584 | 4690144 | |||
| MELADENIOS | PANTELIS | Male | GRE | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 579 | 2057397 | ||
| PEPES | LAZAROS | Male | GRE | IRAKLIS RUNNING TEAM | 574 | 4693583 | ||
| PARTHENIS | ALEXANDROS | Male | GRE | VGETHI TRAIL SOLUTIONS | 567 | 4547677 | ||
| BETINAKIS | IOANNIS | Male | GRE | ΧΟΧΛΙΟΣ TEAM | 563 | 4964747 | ||
| PARTSINEVELOS | GEORGIOS | male | GRE | TIHIO RACE | 562 | 752357 | ||
| NIKOLAOU | NIKOS | Male | GRE | 556 | 1544059 | |||
| KASIOLAS | IOANNIS | Male | GRE | ΠΑΛΑΙΟΧΩΡΑ TRT | 551 | 5983211 | ||
| KATSAROS | IOANNIS | Male | GRE | KOURKOURIKIS TRAINING GROUP | 549 | 6861691 | ||
| GAVRIIL | CHARALAMPOS-ANTONIOS | Male | GRE | 541 | 4693519 | |||
| FOTOS | DIMITRIS | Male | GRE | 539 | 5561321 | |||
| KATSAOUNIS | PANAGIOTIS | male | GRE | 538 | 5293819 | |||
| FASOULAS | GIORGOS | male | GRE | FREEDOM RUNNING TEAM | 537 | 4693533 | ||
| BELENIOTI | MARIA | Female | GRE | ΧΟΧΛΙΟΣ | 533 | 4964762 | ||
| KERKOULAS | SPYRIDON | Male | GRE | MARATHON CLUB | 533 | 1659411 | ||
| KARADIMITRIOU | EMMAKOUIL | male | GRE | ΤΤΤ ΧΑΛΑΝΔΡΙΟΥ | 526 | 1190295 | ||
| DANIIL | MILTIADIS | Male | GRE | DIMOPOULOS COACHING | 525 | 1659503 | ||
| KOUTSOUKOS | KONSTANTINOS | Male | GRE | #STRAYDOGS | 521 | 2588329 | ||
| KATSANOS | CHRISTOS | male | GRE | ROUT FOUNDATION | 517 | 55831 | ||
| SPIROPOULOS | SPYROS | Male | GRE | Ο.Μ.Γ | 516 | 55442 | ||
| PETRAKIS | EMMANOUIL | Male | GRE | ΠΑΛΑΙΟΧΩΡΑ TRT | 515 | 1127657 | ||
| LEKKAS | VASILEIOS | Male | GRE | ENDURANCE TRAINING SOLUTION/ΟΡΕΣΙΒΙΟΙ | 511 | 1571129 | ||
| TSAKIRIS | MARKOS | Male | GRE | OSB_ENDURANCE_TEAM | 505 | 1128207 | ||
| KALINDERIS | NIKOLAOS | Male | GRE | 500 | 4734483 | |||
| TIRMAKI | ELENI | Female | GRE | KOURKOURIKIS TRAINING | 493 | 4606816 | ||
| FILIPPOU | EFTHYMIOS | Male | GRE | DFL TEAM | 491 | 4718984 | ||
| SARDELIS | SOTIRIOS | Male | GRE | OSB ENDURANCE TEAM | 490 | 4736984 | ||
| PANAGIOTOPOULOS | PHILEMON | Male | GRE | ΔΙΒΡΙΣ HARD TRAIL | 489 | 4816593 | ||
| KALAITZOGLOU | STEFANOS | Male | GRE | ENDURANCE TRAINING SOLUTIONS | 483 | 4428671 | ||
| ZAROGGAS | VASILIS | Male | GRE | ALLTERRAINRUNNERS | 483 | 6617278 | ||
| GEORGIOU | KONSTANTINOS | Male | GRE | 478 | 4964779 | |||
| MIHOPOULOS | KOSTAS | male | GRE | ΑΝΕΞΑΡΤΗΤΟΣ | 477 | 2588279 | ||
| ORFANIDIS | GEORGIOS | Male | GRE | SDY GREVENON | 476 | 3253429 | ||
| VARDAS | GIANNIS | Male | GRE | 471 | 1187575 | |||
| PALIOURAS | VASILEIOS | Male | GRE | CHAMOS | 463 | 813346 | ||
| XYNAROPOULOS | GEORGIOS | Male | GRE | Α.Π.Σ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 457 | 351056 | ||
| PAPANIKOLAOU | PANAGIOTIS | Male | GRE | TRAIL RUNNERS 4FUN | 457 | 2588367 | ||
| GIANNOPOULOS | NIKOLAOS | Male | GRE | 457 | 5486255 | |||
| GIATRAKOU | NIKOLETTA | Female | GRE | 456 | 821081 | |||
| TSOUKALAS | APOSTOLOS | Male | GRE | TEAM KOUMPAROS | 456 | 379201 | ||
| KARAGIORGIS | KONSTANTINOS | Male | GRE | 454 | 2227775 | |||
| ALBANIS | LEFTERIS | male | GRE | ABC | 445 | 4148172 | ||
| GLYKOS | GEORGIOS | Male | GRE | OXILITHOS | 442 | 55809 | ||
| ANANIADIS | NIKOS | Male | GRE | 441 | 6937052 | |||
| KOTSILATIS | DIMITRIS | male | GRE | THE RUNNERS PROJECT | 434 | 3452637 | ||
| GATSOS | MAKIS | Male | GRE | ΣΚΥΔΡΑ | 430 | 6887148 | ||
| SPILIOS | DIMITRIOS | Male | GRE | CHAMOS | 428 | 752502 | ||
| OIKONOMOU | PERIKLIS | Male | GRE | E.CO. LIFT | 425 | 4417100 | ||
| KONSTANTINIDIS | GIANNIS | Male | GRE | 421 | 2588509 | |||
| MANETAS | DIMITRIOS | Male | GRE | KOUMARIA TRAIL SERIES | 420 | 4382835 | ||
| PSAROULIS | IOANNIS | Male | GRE | RUN RUN RUN JUMP | 415 | 6499026 | MENEKLIS | VASILIS |
| PENTAGIOTIS | IOANNIS | male | GRE | 415 | 1127779 | |||
| MICHALOPOULOS | IOANNIS | male | GRE | YETI RUNNERS | 413 | 3796755 | ||
| MICHALOPOULOS | IOANNIS | Male | GRE | YETI RUNNERS | 413 | 3796755 | ||
| KAZOURIS | DIMITRIOS | male | GRE | GALATSI RUNNERS | 412 | 55477 | ||
| KYRIAZIS | PETROS | Male | GRE | 411 | 4203848 | |||
| DALDARAS | STAVROS | Male | GRE | ΑΥΤΟΔΙΑΧΕΙΡΙΖΟΜΕΝΗ ΚΟΙΝΩΝΙΚΗ ΚΟΥΖΙΝΑ ‘ΜΟΝΑΣΤΗΡΑΚΙ’ | 410 | 3024989 | ||
| GALANIS | ANASTASIOS | Male | GRE | THE RUNNING TOURS | 409 | 4417081 | ||
| MOUSTANIS | GIORGOS | Male | GRE | 409 | 5701677 | |||
| GKOUROGIANNIS | KONSTANTINOS | Male | GRE | 398 | 6162090 | |||
| DASKALAKIS | CHRISTOS | male | GRE | 393 | 6617330 | |||
| TSONOULIS | NIKOLAOS | Male | GRE | YETI RUNNERS | 392 | 2227933 | ||
| MAGKANAS | GIANNIS | Male | GRE | ΣΔΥΒ ΚΕΝΤΑΥΡΟΣ | 372 | 6587827 | ||
| FETALIDOU | KATERINA | female | GRE | ΕΑΠ RUNNING TEAM | 358 | 55645 | ||
| KOZANITIS | THEMISTOKLIS | male | GRE | 1257761 | ||||
| PETTERSSON | AMANDUS | male | SWE |
