Last update: 04-Feb-2026 04:00 PM
Evia Ultra Trail Participants
| Family Name | First Name | Status | Gender | Nationality | club | Itra Score | Itra ID | Pacer Last Name | Pacer First Name |
|---|---|---|---|---|---|---|---|---|---|
| ZISIS | THEODOROS | Confirmed | Male | GRE | 763 | 752301 | |||
| KAKOURIS | DIMITRIOS | Confirmed | Male | GRE | PRIVATE TRAINING BY VASILIS YIANNIOSIS | 716 | 4459511 | ||
| MITROUDAS | GEORGIOS | Confirmed | Male | GRE | AGLAOI DROMEIS | 698 | 4278237 | ||
| MATSIGKOS | FOTIOS | Confirmed | Male | GRE | ARKALOS | 686 | 813306 | ||
| TYROLOGOS | PETROS | Confirmed | Male | GRE | TYROLOGOS MULTISPORT TEAM | 677 | 55918 | ||
| KALAMATIANOS | EMMANOUIL | Confirmed | Male | GRE | ENDURANCE TRAINING SOLUTIONS | 676 | 5636356 | ||
| VASILAKIS | STAMATIOS | Confirmed | Male | GRE | TRAIL TEAM CORFU | 673 | 3037459 | ||
| DIMZAS | EVANGELOS | Confirmed | Male | GRE | DROMEIS YGEIAS GREVENON/SAMOTHRACE | 659 | 55368 | ||
| MYLONAKIS | NIKOLAOS | Confirmed | Male | GRE | TIHIO RACE TEAM | 658 | 2345141 | ||
| THEODOSIS | DIONISIS | Confirmed | Male | GRE | ΠΔΣ ΟΔΥΣΣΕΑΣ | 653 | 4466022 | ||
| TSOKOS | MICHAIL | Confirmed | Male | GRE | ENDURANCE TRAINING SOLUTIONS/O.K.A MYTILINIS | 648 | 4284715 | ||
| DASKALOPOULOS | STEFANOS | Confirmed | Male | GRE | KOURKOURIKIS TRAINING GROUP | 643 | 3028147 | ||
| BOSSOU | JOAN | Confirmed | Male | FRA | POPCORN | 640 | 4494273 | EYOUM EPOH | MANUELA |
| PATTAKOS | IOANNIS | Confirmed | Male | GRE | TRAIL ZOMBIES & O.S.B. ENDURANCE TEAM | 638 | 2227733 | ||
| DAMIANIDIS | NIKOLAOS | Confirmed | Male | GRE | 637 | 3547135 | |||
| BIRMPILIS | NIKOLAOS | Confirmed | Male | GRE | NICKTEAM | 637 | 765038 | KATSIPIS | NIKOLAOS |
| MPOUTSINIS | NIKOLAOS | Confirmed | Male | GRE | ΣΔΥΜ ΘΗΒΑΣ | 632 | 485598 | ||
| BENIS | DIMITRIOS | Confirmed | Male | GRE | 627 | 4697693 | |||
| FKIARAS | GIANNIS | Confirmed | Male | GRE | 619 | 2345145 | |||
| PARADEISOPOULOS | NIKOS | Confirmed | Male | GRE | 618 | 4559668 | |||
| MORI | MARCO | Confirmed | Male | ITA | TRM TEAM | 615 | 21115 | ||
| MPATIS | GIORGOS | Confirmed | Male | GRE | TSIAS.COM | 614 | 350917 | ||
| DRAGATIS | ANASTASIOS | Confirmed | male | GRE | KASSIMIS TRAINING | 614 | 3372871 | ||
| KARAKASILIS | DIMITRIS | Confirmed | Male | GRE | DIMOPOULOS COACHING | 614 | 4816511 | ||
| KAZAKOS | DIMITRIOS | Confirmed | Male | GRE | 613 | 1571139 | |||
| BITOS | MICHAEL | Confirmed | Male | GRE | 605 | 1128041 | |||
| POTAMIAS | GIORGOS | Confirmed | Male | GRE | MAD GOATS | 604 | 2191053 | ||
| STRAGALIS | STAVROS | Confirmed | Male | GRE | 597 | 1105293 | |||
| ILIADIS | ANASTASIOS | Confirmed | Male | GRE | ΟὔΤΙΣ | 596 | 6229963 | ||
| KONSTANTOPOULOS | KONSTANTINOS | Confirmed | Male | GRE | ΑΓΝΩΣΤΟΣ ΔΡΟΜΕΑΣ | 595 | 55939 | ||
| KONTOGIANNIS | NIKOLAOS | Confirmed | male | GRE | AΓΝΩΣΤΟΣ ΔΡΟΜΕΑΣ | 594 | 5714759 | ||
| ERNST | PHILIPPE | Confirmed | Male | FRA | 591 | 2588475 | |||
| BAKAS | ILIAS | Confirmed | Male | GRE | KALAMATA TRAIL RUNNERS | 586 | 1514509 | ||
| BERTOLIS | DIMITRIOS | Confirmed | Male | GRE | 584 | 4690144 | |||
| PITSIAVAS | CHRISTOS | Confirmed | Male | GRE | PEAKSTORE | 584 | 4406421 | ||
| CHALKIDIS | PANAGIOTIS | Confirmed | Male | GRE | ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ | 583 | 4459448 | ||
| MARKOU | PETROS | Confirmed | Male | GRE | ΤΕΛΜΗΣΣΟΣ | 581 | 1283149 | ||
| MELADENIOS | PANTELIS | Confirmed | Male | GRE | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 579 | 2057397 | ||
| CHRISTODOULIDIS | CHRISTOS | Confirmed | Male | GRE | ALL TERRAIN RUNNERS | 578 | 4417433 | ||
| PEPES | LAZAROS | Confirmed | Male | GRE | IRAKLIS RUNNING TEAM | 574 | 4540211 | ||
| KOUSANDAS | THEODOROS | Confirmed | Male | GRE | 569 | 4259557 | |||
| MIKELOPOULOS | GIORGOS | Confirmed | Male | GRE | ΔΙΒΡΗΣ HARD TRAIL RACE | 568 | 2362923 | ||
| KARALIAS | IOANNIS | Confirmed | Male | GRE | DIMOPOULOS COACHING | 567 | 1571017 | ||
| PARTHENIS | ALEXANDROS | Confirmed | Male | GRE | VGETHI TRAIL SOLUTIONS | 567 | 4547677 | ||
| BETINAKIS | IOANNIS | Confirmed | Male | GRE | ΧΟΧΛΙΟΣ TEAM | 563 | 4964747 | ||
| PARTSINEVELOS | GEORGIOS | Confirmed | male | GRE | TIHIO RACE | 562 | 752357 | ||
| POLYKRETIS | MAKIS | Confirmed | Male | GRE | KALDI’S RUNNING TEAM | 559 | 4309196 | ||
| NIKOLAOU | NIKOS | Confirmed | Male | GRE | 556 | 1544059 | |||
| CHARALAMPIDIS | IOANNIS | Confirmed | Male | GRE | ARKALOS | 556 | 2227769 | ||
| ANDRITSOPOULOS | DIMITRIOS | Confirmed | Male | GRE | 555 | 55402 | |||
| DIMITRIOS | SKOUPRAS | Confirmed | Male | GRE | KALDI’S RUNNING TEAM | 555 | 3675101 | ||
| LYMPEROPOULOS | NIKOS | Confirmed | Male | GRE | XOPHUS | 553 | 4518011 | ||
| GRIGORIADIS | SAVVAS | Confirmed | Male | GRE | KAVALA DIRTY RUNNERS | 552 | 1716455 | ||
| KASIOLAS | IOANNIS | Confirmed | Male | GRE | ΠΑΛΑΙΟΧΩΡΑ TRT | 551 | 5983211 | ||
| PANAGIOTAKIS | IOANNIS | Confirmed | Male | GRE | ΧΟΧΛΙΟΣ TEAM | 549 | 1095771 | ||
| KATSAROS | IOANNIS | Confirmed | Male | GRE | KOURKOURIKIS TRAINING GROUP | 549 | 6861691 | ||
| CHARCHANTIS | DIMITRIOS | Confirmed | Male | GRE | 545 | 4417082 | |||
| KAVARATZIS | GEORGIOS | Confirmed | Male | GRE | KARYA OLYMPUS TRAIL | 544 | 1128079 | ||
| SAKELLARIS | PANAGIOTIS | Confirmed | Male | GRE | TRAHINA – ENDURANCETRAININGSOLUTIONS | 542 | 1283475 | ||
| GAVRIIL | CHARALAMPOS-ANTONIOS | Confirmed | Male | GRE | 541 | 4693519 | |||
| FOTOS | DIMITRIS | Confirmed | Male | GRE | 539 | 5561321 | |||
| KATSAOUNIS | PANAGIOTIS | Confirmed | male | GRE | 538 | 5293819 | |||
| FASOULAS | GIORGOS | Confirmed | male | GRE | FREEDOM RUNNING TEAM | 537 | 4693533 | ||
| CHASKIS | ANDREAS | Confirmed | Male | GRE | 536 | 2622453 | |||
| MENTENIS | CHRISTOS | Confirmed | Male | GRE | ΔΡΟΜΕΙΣ ΕΥΒΟΙΑΣ | 534 | 4459527 | ||
| KERKOULAS | SPYRIDON | Confirmed | Male | GRE | MARATHON CLUB | 533 | 1659411 | ||
| BELENIOTI | MARIA | Confirmed | Female | GRE | ΧΟΧΛΙΟΣ | 533 | 4964762 | LAGOS | ANTONIS |
| FADI | SAMISTI | Confirmed | Male | GRE | NIGHT FOXES | 531 | 5714765 | ULMER | MICHALIS ALEXIS |
| KARADIMITRIOU | EMMAKOUIL | Confirmed | male | GRE | ΤΤΤ ΧΑΛΑΝΔΡΙΟΥ | 526 | 1190295 | ||
| NATSIS | ATHANASIOS | Confirmed | Male | GRE | 526 | 56424 | |||
| DANIIL | MILTIADIS | Confirmed | Male | GRE | DIMOPOULOS COACHING | 525 | 1659503 | ||
| APOSTOLIDIS | PRODROMOS | Confirmed | Male | GRE | OSB ENDURANCE TEAM | 523 | 4801548 | ||
| KOUTSOUKOS | KONSTANTINOS | Confirmed | Male | GRE | #STRAYDOGS | 521 | 2588329 | ||
| PAPADATOS | DIONYSIS | Confirmed | Male | GRE | FREE RUNNERS | 521 | 1716401 | ||
| CHATZIIOANNOU | IOANNIS | Confirmed | Male | GRE | 517 | 485710 | |||
| KATSANOS | CHRISTOS | Confirmed | male | GRE | ROUT FOUNDATION | 517 | 55831 | ||
| ZAMPELIS | GIORGOS | Confirmed | Male | GRE | ΠΔΣ ΟΔΥΣΣΕΑΣ / ΟΧΙ ΣΤΟ ΔΡΟΜΙΚΟ BULLYING | 517 | 4594040 | ||
| PISSAS | THEODOROS | Confirmed | Male | GRE | TRAILGOATS RETHYMNO | 517 | 4551495 | ||
| KORMPAKIS | MILTIADIS | Confirmed | Male | GRE | BRT-KPN®PATRAS | 517 | 4964700 | ||
| TOULIS | PANAGIOTIS | Confirmed | Male | GRE | ΣΔΥΘ | 516 | 485642 | ||
| SPIROPOULOS | SPYROS | Confirmed | Male | GRE | Ο.Μ.Γ | 516 | 55442 | ||
| THEODORIS | GEORGIOS | Confirmed | Male | GRE | 516 | 4542336 | |||
| PETRAKIS | EMMANOUIL | Confirmed | Male | GRE | ΠΑΛΑΙΟΧΩΡΑ TRT | 515 | 1127657 | ||
| LEKKAS | VASILEIOS | Confirmed | Male | GRE | ENDURANCE TRAINING SOLUTION/ΟΡΕΣΙΒΙΟΙ | 511 | 1571129 | ||
| TSAKIRIS | MARKOS | Confirmed | Male | GRE | OSB_ENDURANCE_TEAM | 505 | 1128207 | ||
| FOTOS | DINOS | Confirmed | Male | GRE | KALDI’S RUNNING TEAM LARISA | 505 | 4309209 | ||
| PSARAKIS | EFTYCHIOS | Confirmed | Male | GRE | ARKALOS | 504 | 4325312 | ||
| LIMOURIS | ANGELOS | Confirmed | Male | GRE | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΖΑΚΥΝΘΟΥ/ SCIENCETRAINING.GR | 503 | 5311043 | ||
| KALINDERIS | NIKOLAOS | Confirmed | Male | GRE | 500 | 4734483 | |||
| STERGIOU | APOSTOLOS | Confirmed | Male | GRE | 499 | 351014 | |||
| TASSELLI | CRISTINA | Confirmed | Female | ITA | TRM TEAM | 499 | 21114 | ||
| VARDIKOS | IOANNIS | Confirmed | Male | GRE | 497 | 4736954 | |||
| GKIOKEZAS | DIMITRIOS | Confirmed | Male | GRE | 497 | 5490253 | |||
| DASKALOPOULOS | ATHANASIOS | Confirmed | Male | GRE | 496 | 6647424 | |||
| KALTSAS | CHRISTOS | Confirmed | Male | GRE | DIMOPOULOS COACHING | 496 | 6462378 | ||
| PARASKEVOPOULOS | VASILEIOS | Confirmed | Male | GRE | ΕΥΚΛΗΣ | 495 | 4683967 | ||
| TIRMAKI | ELENI | Confirmed | Female | GRE | KOURKOURIKIS TRAINING | 493 | 4606816 | ||
| CHRYSOSTOMOU | ELEFTHERIOS | Confirmed | Male | GRE | ΕΛΛΗΝΙΚΟΣ ΣΤΡΑΤΟΣ | 492 | 1114735 | ||
| KAGIARAS | NIKOLAOS | Confirmed | Male | GRE | DIMOPOULOS COACHING | 492 | 4333095 | ||
| FILIPPOU | EFTHYMIOS | Confirmed | Male | GRE | DFL TEAM | 491 | 4718984 | ||
| GALITIS | DIMITRIS | Confirmed | Male | GRE | 490 | 1599941 | |||
| SARDELIS | SOTIRIOS | Confirmed | Male | GRE | OSB ENDURANCE TEAM | 490 | 4736984 | ||
| ATHANASOPOULOS | GEORGIOS | Confirmed | Male | GRE | 490 | 5904703 | |||
| PANAGIOTOPOULOS | PHILEMON | Confirmed | Male | GRE | ΔΙΒΡΙΣ HARD TRAIL | 489 | 4816593 | ||
| DRAKAKI | KATERINA | Confirmed | Female | GRE | ARKALOS | 488 | 4734364 | ||
| KYRIAKAKIS | MANOS | Confirmed | Male | GRE | OUTRUN/GOJIBERRYTEAM | 487 | 56110 | ||
| DIMOTAKIS | ALEXANDROS | Confirmed | Male | GRE | ΣΔΥ ΒΟΛΟΥ | 486 | 5169537 | ||
| KONTOGIORGIS | SPYRIDON | Confirmed | Male | GRE | KAMIKAZE | 486 | 813360 | ||
| GOULIAS | GEORGIOS | Confirmed | Male | GRE | 484 | 4736952 | |||
| KALAITZOGLOU | STEFANOS | Confirmed | Male | GRE | ENDURANCE TRAINING SOLUTIONS | 483 | 4428671 | ||
| ZAROGGAS | VASILIS | Confirmed | Male | GRE | ALLTERRAINRUNNERS | 483 | 6617278 | ||
| VARVAROS | ANASTASIOS | Confirmed | Male | GRE | GOJI BERRY TEAM+PENTELI MOUNTAINEERS | 479 | 55969 | ||
| VIDALIS | PETROS | Confirmed | Male | GRE | ENDURANCE TRAINING SOLUTIONS / ORESIVIOI | 479 | 4310229 | ||
| GEORGIOU | KONSTANTINOS | Confirmed | Male | GRE | 478 | 4964779 | |||
| MIHOPOULOS | KOSTAS | Confirmed | male | GRE | ΑΝΕΞΑΡΤΗΤΟΣ | 477 | 2588279 | ||
| AIKATERINIS | PANAGIOTIS | Confirmed | Male | GRE | SCIENCETRAINING | 477 | 5125255 | ||
| ORFANIDIS | GEORGIOS | Confirmed | Male | GRE | SDY GREVENON | 476 | 3253429 | ||
| VOULTSIOS | NIKOS | Confirmed | Male | GRE | 476 | 6399285 | |||
| CHATZITHOMAOGLOU | KONSTANTINOS | Confirmed | Male | GRE | TIHIO RACE – GR RUNNERS | 475 | 653733 | ||
| ALEXAKIS | ADAM | Confirmed | Male | GRE | KASIMIS TRAINING | 475 | 351068 | ||
| ROUMPAS | THOMAS | Confirmed | Male | GRE | TIHIORACE | 471 | 667481 | ||
| VARDAS | GIANNIS | Confirmed | Male | GRE | 471 | 1187575 | |||
| THOMAIDIS | NIKOLAOS | Confirmed | male | GRE | KASIMIS TRAINING | 469 | 4008026 | ||
| KASSEM | IOSIF | Confirmed | Male | GRE | ARKALOS | 468 | 4693599 | ||
| NIKAS | GEORGIOS | Confirmed | Male | GRE | 467 | 55973 | |||
| BIEHLER | PETER | Confirmed | Male | DEU | TTT-PENTELI MOUNTENEERS | 465 | 1095783 | ||
| DELIGIANNIS | MICHAIL | Confirmed | Male | GRE | 464 | 6749313 | |||
| PALIOURAS | VASILEIOS | Confirmed | Male | GRE | CHAMOS | 463 | 813346 | ||
| KOTMANOS | ADAM | Confirmed | Male | GRE | MOUNTAIN POWER | 462 | 4976327 | ||
| KAMPERIDIS | GEORGIOS | Confirmed | Male | GRE | CHAMOS | 461 | 4166703 | ||
| ANDRIANIS | VASILEIOS | Confirmed | Male | GRE | 459 | 717945 | |||
| XYNAROPOULOS | GEORGIOS | Confirmed | Male | GRE | Α.Π.Σ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 457 | 351056 | ||
| PAPANIKOLAOU | PANAGIOTIS | Confirmed | Male | GRE | TRAIL RUNNERS 4FUN | 457 | 2588367 | ||
| TSAMTSOUKAKIS | STAMATIS | Confirmed | Male | GRE | TIHIORACE TEAM | 457 | 5454996 | ||
| GIANNOPOULOS | NIKOLAOS | Confirmed | Male | GRE | 457 | 5486255 | |||
| AVRAMIDIS | GRIGORIS | Confirmed | Male | GRE | ΑΠΣ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ | 457 | 7075426 | ||
| TSOUKALAS | APOSTOLOS | Confirmed | Male | GRE | TEAM KOUMPAROS | 456 | 379201 | ||
| GIATRAKOU | NIKOLETTA | Confirmed | Female | GRE | 456 | 821081 | |||
| PETROCHEILOS | ATHANASIOS | Confirmed | Male | GRE | ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ | 456 | 6511101 | ||
| MASTORAKIS | GEORGIOS | Confirmed | Male | GRE | ΟΥΚ-ΧΟΧΛΙΟΣ TEAM | 454 | 1095929 | ||
| KARAGIORGIS | KONSTANTINOS | Confirmed | Male | GRE | 454 | 2227775 | |||
| FEKAS | PANAGIOTIS | Confirmed | Male | GRE | NO TEAM | 451 | 5112644 | POLYDOROU | MATTHAIOS |
| SALVANOS | MILTIADIS | Confirmed | Male | GRE | ΠΟΣΕΙΔΩΝΑΣ ΙΛΙΣΙΩΝ | 447 | 1166141 | ||
| LANGAS | PANAGIOTIS | Confirmed | Male | GRE | COSMOTE RUNNING TEAM | 447 | 4392772 | ||
| ZOUMPOPOULOS | DIMITRIOS | Confirmed | Male | GRE | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 446 | 4314471 | ||
| MARIA | GKOTSI | Confirmed | Female | GRE | ΕΥΚΛΗΣ | 446 | 4417448 | ||
| ALBANIS | LEFTERIS | Confirmed | male | GRE | ABC | 445 | 4148172 | ||
| GLYKOS | GEORGIOS | Confirmed | Male | GRE | OXILITHOS | 442 | 55809 | ||
| KROKIDIS | GEORGIOS | Confirmed | Male | GRE | 442 | 3344551 | |||
| ANANIADIS | NIKOS | Confirmed | Male | GRE | 441 | 6937052 | |||
| PAPACHARALAMPOUS | GEORGIOS | Confirmed | Male | GRE | ΑΓΝΩΣΤΟΣ ΔΡΟΜΕΑΣ | 439 | 5299308 | ||
| BITRAS | VASILEIOS | Confirmed | Male | GRE | KALDI’S RUNNING TEAM | 439 | 6657746 | ||
| VARDOULAKI | ALEXANDRA | Confirmed | Female | GRE | ARKALOS | 436 | 4746318 | ||
| LYMPERIS | ALEXIOS | Confirmed | Male | GRE | 435 | 4376149 | |||
| KOTSILATIS | DIMITRIS | Confirmed | male | GRE | THE RUNNERS PROJECT | 434 | 3452637 | ||
| RIKOTIS | KOSTADINOS | Confirmed | Male | GRE | ΠΔΣ ΟΔΥΣΣΕΑΣ | 433 | 6499016 | ||
| GKOLIAS | GEORGE | Confirmed | Male | GRE | ΒΑΡΕΤΟΣ | 433 | 3372927 | ||
| NIFORAS | CHRISTOS | Confirmed | Male | GRE | 433 | 4459461 | |||
| GATSOS | MAKIS | Confirmed | Male | GRE | ΣΚΥΔΡΑ | 430 | 6887148 | ||
| SPILIOS | DIMITRIOS | Confirmed | Male | GRE | CHAMOS | 428 | 752502 | ||
| XINTARAKOS | GIORGOS | Confirmed | Male | GRE | 426 | 5125919 | |||
| NIKOLAIDIS | DIMITRIOS | Confirmed | Male | MKD | CHAMOS | 425 | 1480109 | ||
| OIKONOMOU | PERIKLIS | Confirmed | Male | GRE | E.CO. LIFT | 425 | 4417100 | ||
| GKOUNTOS | THEODOSIOS | Confirmed | Male | GRE | ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | 422 | 5242726 | ||
| KONSTANTINIDIS | GIANNIS | Confirmed | Male | GRE | 421 | 2588509 | |||
| PAPADOPOULOU | GEORGIA | Confirmed | Female | GRE | KOURKOURIKIS TRAINING GROUP | 421 | 1114021 | ||
| MANETAS | DIMITRIOS | Confirmed | Male | GRE | KOUMARIA TRAIL SERIES | 420 | 4382835 | ||
| PENTAGIOTIS | IOANNIS | Confirmed | male | GRE | 415 | 1127779 | |||
| PSAROULIS | IOANNIS | Confirmed | Male | GRE | RUN RUN RUN JUMP | 415 | 6499026 | MENEKLIS | VASILIS |
| LYKOUDIS | SPYRIDON | Confirmed | Male | GRE | ΣΔΥΜ | 415 | 1544245 | ||
| MICHALOPOULOS | IOANNIS | Confirmed | male | GRE | YETI RUNNERS | 413 | 3796755 | ||
| GAVRIELATOS | ARIS | Confirmed | male | GRE | IRUN MAGAZINE | 413 | 765113 | ||
| KAZOURIS | DIMITRIOS | Confirmed | male | GRE | GALATSI RUNNERS | 412 | 55477 | ||
| KYRIAZIS | PETROS | Confirmed | Male | GRE | 411 | 4203848 | |||
| VARADAS | ILIAS | Confirmed | Male | GRE | ΟΛΥΜΠΙΟΙ Ν Ι | 410 | 56442 | ||
| DALDARAS | STAVROS | Confirmed | Male | GRE | ΑΥΤΟΔΙΑΧΕΙΡΙΖΟΜΕΝΗ ΚΟΙΝΩΝΙΚΗ ΚΟΥΖΙΝΑ ‘ΜΟΝΑΣΤΗΡΑΚΙ’ | 410 | 3024989 | ||
| PAPADOPOULOS | NIKOLAOS | Confirmed | Male | GRE | ΣΑΦΑΝΣ | 409 | 55605 | ||
| GALANIS | ANASTASIOS | Confirmed | Male | GRE | THE RUNNING TOURS | 409 | 4417081 | ||
| MOUSTANIS | GIORGOS | Confirmed | Male | GRE | 409 | 5701677 | |||
| CHRISTINAKIS | KONSTANTINOS | Confirmed | Male | GRE | ΣΔΥ ΧΑΝΙΩΝ | 406 | 752515 | ||
| MOSCHOVOS | NIKOLAOS | Confirmed | Male | GRE | MINETTA RUNNING TEAM | 404 | 2588425 | ||
| BALANOS | TASOS | Confirmed | Male | GRE | LOOKALLOU | 402 | 6582973 | ||
| GKOUROGIANNIS | KONSTANTINOS | Confirmed | Male | GRE | 398 | 6162090 | |||
| DASKALAKIS | CHRISTOS | Confirmed | male | GRE | 393 | 6617330 | |||
| TSONOULIS | NIKOLAOS | Confirmed | Male | GRE | YETI RUNNERS | 392 | 2227933 | ||
| LALOUSIS | LAZAROS | Confirmed | Male | GRE | KROMMIDAS COACHING – THEPHYSIOPLACE | 391 | 1114093 | ||
| ZOUMPOULOGLOU | IOANNA | Confirmed | Female | GRE | 389 | 2309981 | |||
| MIKELOPOULOS | ANDREAS | Confirmed | Male | GRE | DIVRIS HARD TRAIL RACE | 388 | 6617335 | ||
| SKORDAS | PASCHALIS | Confirmed | Male | GRE | 384 | 55580 | |||
| MAGKANAS | GIANNIS | Confirmed | Male | GRE | ΣΔΥΒ ΚΕΝΤΑΥΡΟΣ | 372 | 6587827 | ||
| KOYNAVIS | SPYRIDON | Confirmed | male | GRE | ΜΠΑΡΟΥΤΟΚΑΠΝΙΣΜΕΝΟΙ | 365 | 4986481 | ||
| FETALIDOU | KATERINA | Confirmed | female | GRE | ΕΑΠ RUNNING TEAM | 358 | 55645 | ||
| MANGITSIS | NIKOLAOS | Confirmed | male | GRE | ΣΔΥΒ ΚΕΝΤΑΥΡΟΣ | 353 | 4259571 | ||
| THEOCHARIS | GEORGIOS | Pending | Male | GRE | |||||
| PAPASTYLOS | IASONAS | Pending | Male | GRE | |||||
| GKOUNTOS | CHRISTOS | Pending | Male | GRE | ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | ||||
| VANTSIS | VASILEIOS | Confirmed | Male | GRE | KOURKOURIKIS TRAINING GROUP | 5701672 | |||
| AGGELOPOULOS | PANAGIOTIS | Confirmed | Male | GRE | |||||
| PETTERSSON | AMANDUS | Confirmed | male | SWE | |||||
| GKERLES | IOANNIS | Confirmed | Male | GRE | |||||
| KOZANITIS | THEMISTOKLIS | Confirmed | male | GRE | 1257761 |
Evia Relay Race Participants
| Family Name | First Name | Status | Gender | Nationality | club | Runner | Itra Score | Itra ID | |
|---|---|---|---|---|---|---|---|---|---|
| Team 1-1 | KESESIDIS | NIKOS | Confirmed | Male | FRA | XORIS | 1st Runner | 465 | 5676455 |
| Team 1-2 | BENNET | MATHIEU | Confirmed | Male | FRA | XORIS | 2nd Runner | 632 | 6183535 |
| Team 2-1 | BAGIOS | ZISIS | Confirmed | Male | GRE | – | 1st Runner | 652 | 5161495 |
| Team 2-2 | FAKITSAS | LAMPROS | Confirmed | Male | GRE | – | 2nd Runner | 699 | 5314789 |
| Team 3-1 | KYRIAZI | SOFIA | Confirmed | Female | GRE | ΠΑΤΡΑ | 441 | 6483679 | 6483679 |
| Team 3-2 | TZOVOLOU | DANIILIDA | Confirmed | Female | GRE | ΠΑΤΡΑ | 512 | 4736975 | 4736975 |
| Team 4-1 | MATAKIAS | DIMITRIS | Confirmed | Male | GRE | YMITTOS RUNNERS | 406 | 5456717 | 5456717 |
| Team 4-2 | VAIDANIS | ALEXANDROS | Pending | Male | GRE | YMITTOS RUNNERS | 512 | 4736975 | 4736975 |
